| President |
Months Featuring Clemency (of 49)
|
Months Without Clemency (of 49) | Most Consecutive Months Without Clemency |
| F. Roosevelt (1) | 45 | 4 | 4 |
| F. Roosevelt (2) | 37 | 12 | 11 |
| F. Roosevelt (3) | 44 | 5 | 1 |
| FDR / Truman (s) | 46 | 3 | 1 |
| Truman (1) | 49 | - | - |
| Eisenhower (1) | 25 | 24 | 7 |
| Eisenhower (2) | 14 | 35 | 7 |
| Kennedy / Johnson (s) | 40 | 9 | 3 |
| Johnson (1) | 23 | 26 | 7 |
| Nixon (1) | 5 | 44 | 13 |
| Nixon (2) / Ford (s) | 17 | 32 | 9 |
| Carter | 31 | 18 | 5 |
| Reagan (1) | 17 | 32 | 8 |
| Reagan (2) | 31 | 17 | 5 |
| Bush | 5 | 44 | 18 |
| Clinton (1) | 3 | 46 | 22 |
| Clinton (2) | 11 | 38 | 11 |
| Bush (1) | 7 | 42 | 24 |
| Bush (2) | 13 | 36 | 7 |
| Obama | 3 | 37 | 24 |
Sunday, April 22, 2012
Obama: Where is the Mercy?
Subscribe to:
Post Comments (Atom)
2 comments:
Small typo: you have G W Bush listed as Bush (1) twice, rather than the trend of Bush (1), Bush (2).
Editor-Anon, thank you very much. I appreciate all of the help I can get! Best,
Post a Comment